1983Sept. 10, 1983 28-18 Illinois
Sept. 17, 1983 20-21 Wisconsin
Sept. 24, 1983 17-10 Utah State
Oct. 1, 1983 6-13 East Carolina
Oct. 8, 1983 59-20 Colorado
Oct. 15, 1983 13-34 Nebraska
Oct. 22, 1983 38-0 Kansas State
Oct. 29, 1983 41-18 Iowa State
Nov. 5, 1983 10-0 Oklahoma
Nov. 12, 1983 16-10 Oklahoma State
Nov. 19, 1983 27-37 Kansas
Dec.23, 1983 17-21 Brigham Young7 - 5 - 0 Record
1968
Sept. 21, 1968 6-12 Kentucky
Sept. 28, 1968 44-0 Illinois
Oct. 5, 1968 7-3 Army
Oct. 12, 1968 27-14 Colorado
Oct. 19, 1968 16-14 Nebraska
Oct. 26, 1968 56-20 Kansas State
Oct. 2, 1968 42-7 Oklahoma State
Nov. 9, 1968 42-7 Iowa State
Nov. 16, 1968 14-28 Oklahoma
Nov. 23, 1968 19-21 Kansas
Dec.28, 1968 35-10 Alabama8 - 3 - 0 Record